


| Event One | 25 Target Points Sweepstakes |
| AA | 1st - Don Portors 73/75 2nd - Wes Humphries and Paul Moore 67/75 |
| A | 1st - Brett Brown 75/75 2nd - Graham Sinclair 73/75 3rd - Craig Morris and Terry Crowson 72/75 |
| B | 1st - Steve Turner 72/75 2nd - Bill Dunne, Dayne Vincent and Peter Smith 70/75 |
| C | 1st - Rocky Webster 68/75 2nd - Rhonda Guiney and Ari Lestani 65/75 |
| Event Two | 25 Target D/B Championship |
| Overall | Brett Brown 63/63 |
| AA | 1st - Wes Humphries 62/63 2nd - Don Portors 54/55 |
| A | 1st - Craig Morris 51/52 2nd - Bill Chain 49/50 |
| B | 1st - Ian Hedger 56/57 2nd - Steve Turner 84/85 |
| C | 1st - Fay Mills 55/56 2nd - Jeff Homes 47/50 |
| Event Three | 25 Target Single Barrel |
| AA | 1st - Joe Rapisarda 25/25 2nd - Paul Moore 23/25 |
| A | 1st - Terry Crowson 25/25 2nd - George Hogarth 32/33 |
| B | 1st - Peter Smith 24/25 2nd - Keith Noud 22/25 |
| C | 1st - Rocky Webster 21/25 2nd - Dave Milton 20/25 |
| Event Four | 15 Pair Double Rise |
| AA | 1st - Paul Moore 33/40 2nd - Wes Humphries 32/40 |
| A | 1st - Craig Morris 29/30 2nd - Steve Turner 28/30 |
| B | 1st - Dylan Noffke 27/30 2nd - Andy Aitchison 22/30 |
| C | 1st - Dave Milton 21/30 2nd - Jeff Holmes 17/30 |
| High Guns | |
| Overall | Craig Morris 173/180 |
| AA | Don Portors 168/180 |
| A | Brett Brown 170/180 |
| B | Steve Turner 173/180 |
| C | Rocky Webster 149/180 |

