



| Event One | 25 Target Double Barrel Sweeps |
| AA | 1st - Graham Noffke, Andrew Thatcher and Peter McAndrew - 25/25 |
| A | 1st - Jason Trickey, Barry Wiseman, Andy Aitchison and Dylan Noffke 24/25 |
| B | 1st - Graham Barker - 25/25 2nd - Billy Dunne - 24/25 3rd - Gordon Watson - 22/25 |
| C | 1st - Ari Lestani, Seb Patti and John Dawson - 24/25 |
| Event Two | 25 Target Single Barrel |
| AA | 1st - Wes Humphries - 28/28 2nd - Brett Brown - 27/28 |
| A | 1st - Andy Aitchison - 24/26 2nd - Steve Turner - 23/26 |
| B | 1st - Graham Barker - 21/26 2nd - Gordon Watson - 20/26 |
| C | 1st - Sam Valastro - 24/29 2nd - Craig Brown - 23/29 |
| Event Three | 25 Target Points |
| AA | 1st - Brett Brown - 100/102 2nd - Graham Noffke - 99/102 |
| A | 1st - Steve Turner - 73/75 2nd - Jason Trickey - 71/75 |
| B | 1st - Gordon Watson - 68/75 2nd - Graham Barker - 67/75 |
| C | 1st - Craig Brown - 68/75 2nd - Sam Valastro - 63/75 |
| Event Four | 50T D/Barrel Continental C'Ship |
| Overall | Wes Humphries - 50/50 |
| AA | 1st - Peter McAndrew - 49/50 2nd - Brett Brown - 47/50 |
| A | 1st - Andy Aitchison - 48/50 2nd - Dylan Noffke - 50/54 |
| B | 1st - Bill Dunne - 47/50 2nd - Craig Brown - 46/50 |
| C | 1st - Rick Zielinski - 46/53 2nd - Rhonda Guiney - 45/53 |
| High Guns | |
| Overall | Wes Humphries - 170/175 |
| AA | Peter McAndrew - 169/175 |
| A | Steve Turner - 164/175 |
| B | Graham Barker - 155/175 |
| C | Craig Brown - 157/175 |

| June 09 | |
| May 09 | |
| April 09 | |
| September 09 | March 09 |
| August 09 | February 09 |
| July 09 | January 09 |