


| Event One | 25 Target D/Barrel Sweepstakes |
| AA | 1st - Don Portors and Wes Humphries 25/25 |
| A | 1st - Brett Brown, Glen Dennien & Craig Morris 25/25 |
| B | 1st - Daryl Helwig and Bill Weedon 25/25 2nd - Graham Noffke and Dayne Vincent 24/25 |
| C | 1st - Sam Valastro, Fay Mills and Rocky Webster 21/25 |
| Event Two | 25 Target Single Barrel |
| AA | 1st - Wes Humphries 25/25 2nd - Don Portors 22/25 |
| A | 1st - Brett Brown 25/25 2nd - Barry Power 23/25 |
| B | 1st - Ian Hedger 25/25 2nd - Daryl Helwig 25/29 |
| C | 1st - Sam Valastro 26/31 2nd - Rocky Webster 25/31 |
| Event Three | 50T D/B Continental C'Ship |
| Overall | Brett Brown 49/50 |
| AA | 1st - Don Portors 56/58 2nd - Wes Humphries 55/58 |
| A | 1st - Craig Morris 62/64 2nd - Alan Mills 61/64 |
| B | 1st - Bill Weedon 55/57 2nd - Graham Noffke 54/57 |
| C | 1st - Rocky Webster 47/50 2nd - Clinton Helwig 48/53 |
| Event Four | 25T D/B Continental Points |
| AA | 1st - Wes Humphries 75/75 2nd - Don Portors 74/75 |
| A | 1st - Barry Wiseman 73/75 2nd - Alan Mills 72/75 |
| B | 1st - Bill Weedon 69/75 2nd - Keith Noud 68/75 |
| C | 1st - Rocky Webster 70/75 2nd - Mahipal Shekhawat 62/75 |
| High Guns | |
| Overall | Wes Humphries 172/175 |
| AA | Don Portors 168/175 |
| A | Brett Brown 167/175 |
| B | Bill Weedon 162/175 |
| C | Rocky Webster 161/175 |

