


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Brad Stevens, Daryl Stevens, Don Portors - 25/25 |
| A | 1st - William Chain and George Hogarth - 24/25 3rd - Allan Mills - 23/25 |
| B | 1st - Steve Turner - 23/25 2nd - Bill Dunne, Richard Rackerman & Jason Trickey - 22/25 |
| C | 1st - Sam Valastro - 22/25 2nd - Fay Mills - 15/25 3rd - Sam Turner - 13/25 |
| Event Two | 25 Target Single Barrel |
| AA | 1st - Daryl Stevens - 23/25 2nd - Wes Humphreys - 30/33 |
| A | 1st - Wayne Murray - 22/27 2nd - Brett Brown - 23/29 |
| B | 1st - Jason Trickey 18/25 2nd - Jeff Holmes - 17/25 |
| C | 1st - Sam Valastro - 15/25 2nd - Fay Mills - 14/25 |
| Event Three | 50T Double Barrel Continental |
| Overall | Andrew Miller - 48/50 |
| AA | 1st - Daryl Stevens - 50/53 2nd - Craig Morris - 49/53 |
| A | 1st - Brett Brown - 47/50 2nd - Bill Stevens - 46/50 |
| B | 1st - Bob McNamara - 45/50 2nd - Richard Rackerman - 44/50 |
| C | 1st - Fay Mills - 42/50 2nd - Sam Valastro- 39/50 |
| Event Four | 25 Target Graded Handicap |
| AA | 1st - Daryl Stevens - 24/27 2nd - Andrew Miller - 23/27 |
| A | 1st - Brett Brown - 23/26 2nd - George Hogarth - 22/26 |
| B | 1st - Richard Rackerman - 25/28 2nd - Bob McNamara - 24/28 |
| C | 1st - Sam Valastro - 20/27 2nd - Fay Mills - 18/27 |
| High Guns | |
| Overall | Daryl Stevens - 117/125 |
| AA | Andrew Miller - 114/125 |
| A | Brett Brown - 108/125 |
| B | Bob McNamara - 103/125 |
| C | Sam Valastro - 95/125 |

