



| Event One | 25 Target Double Barrel Sweeps |
| AA | 1st - Graham Noffke, Andrew Thatcher, Brett Brown, Wes Humphries & Dave Nicholson - 25/25 |
| A | 1st - Allan Mills, Glen Dennien, George Hogarth and Bill Chain - 25/25 |
| B | 1st - Fay Mills, Clinton Helwig, Bill Weedon, Rod Colley, and Gordon Watson - 24/25 |
| C | 1st - Keith Helwig - 23/25 2nd - Dave Milton, Rhett Trafford, Ari Lestani, Seb Ricca and Reegan Humphries - 22/25 |
| Event Two | 50 Target Medley C'Ship 25T D/Barrel and 25T Single |
| Overall | Barry Wiseman - 50/50 |
| AA | 1st - Wes Humphries - 59/60 2nd - Peter McAndrew - 57/60 |
| A | 1st - Glen Dennien - 67/70 2nd - Jeff Lowndes - 86/90 |
| B | 1st - Bill Weedon - 47/50 2nd - Sam Nucifora - 57/60 |
| C | 1st - Seb Ricca - 44/50 2nd - Dave Milton - 43/50 |
| Event Three | 25 Target Points |
| AA | 1st - Brett Brown - 75/75 2nd - Quinto Porfiri - 74/75 |
| A | 1st - Allan Mills - 75/75 2nd - George Hogarth - 84/87 |
| B | 1st - Bill Weedon - 75/75 2nd - Rod Colley - 77/81 |
| C | 1st - Ari Lestani - 67/75 2nd - Rhett Trafford - 65/75 |
| Event Four | 25 Target D/Barrel Continental |
| AA | 1st - Qunito Porfiri - 46/46 2nd - Wes Humphries - 45/46 |
| A | 1st - Andy Aitchison - 30/31 2nd - Glen Dennien - 44/46 |
| B | 1st - Fay Mills - 25/25 2nd - Gordon Watson - 38/39 |
| C | 1st - Ari Lestani - 27/30 2nd - Rhett Trafford - 26/30 |
| High Guns | |
| Overall | Wes Humphries - 172/175 |
| AA | Brett Brown - 171/175 |
| A | George Hogarth - 167/175 |
| B | Bill Weedon - 169/175 |
| C | Ari Lestani - 153/175 |

| June 09 | |
| May 09 | |
| October 09 | April 09 |
| September 09 | March 09 |
| August 09 | February 09 |
| July 09 | January 09 |