


| Event One | 25 Target D/Barrel Sweepstakes |
| AA | 1st - Brett Brown, Wes Humphreys and John McLennan 25/25 |
| A | 1st - Grant Mason, Alan Mills, Craig Morris and Bill Weedon 25/25 |
| B | 1st - Fay Mills 25/25 2nd - Ian House 24/25 3rd - Graham Noffke, Ian Hedger, Andy Aitchison, Dayne Vincent & Mani Ghesari 23/25 |
| C | 1st - Jeff Holmes & Dave Milton 23/25 2nd - Sam Valastro 22/25 |
| Event Two | 50T Medley - 25 D/B & 25 Pts |
| Overall | Grant Mason 100/100 |
| AA | 1st - Don Portors 215/220 2nd - John Lennan 214/220 |
| A | 1st - Alan Mills 138/140 2nd - Quinto Porfiri 136/140 |
| B | 1st - Rocky Webster 96/100 2nd - Ian Hedger 119/125 |
| C | 1st - Jeff Holmes 90/100 2nd - Ari Lestani 89/100 |
| Event Three | 25 Target Points |
| AA | 1st - John McLennan 99/99 2nd - Don Portors 98/99 |
| A | 1st - Grant Mason 106/108 2nd - George Hogarth 105/108 |
| B | 1st - Gordon Watson 74/75 2nd - Rocky Webster 72/75 |
| C | 1st - Jeff Holmes 73/75 2nd - Sam Valastro 70/75 |
| Event Four | 25 Target Continental |
| AA | 1st - Wes Humphries 26/26 2nd - Brett Brown 25/26 |
| A | 1st - Billy Chain 52/52 2nd - George Hogarth 51/52 |
| B | 1st - Ian House 24/25 2nd - Dylan Noffke 32/34 |
| C | 1st - Sam Valastro 24/25 2nd - Sam Turner 22/25 |
| High Guns | |
| Overall | John McLennan 222/225 |
| AA | Don Portors 221/225 |
| A | Grant Mason 277/285 |
| B | Rocky Webster 211/225 |
| C | Jeff Holmes 205/225 |

