


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Andrew Thatcher and Don Portors 25/25 3rd - Craig Morris, Joe Rapisarda and Wes Humphreys 24/25 |
| A | 1st - Ian Fowles, Murray Eagle, George Hogarth, Bill McKechnie and Kieth Noud 25/25 |
| B | 1st - Jason Trickey, Bill Weedon and Dayne Vincent 25/25 |
| C | 1st - Ian House 23/25 2nd - Rhonda Guiney 22/25 3rd - Jim McCarthy 21/25 |
| Event Two | 50T Medley - 25T D/B & 25T Points |
| Overall | Paul Hill 100/100 |
| AA | 1st - Don Portors 99/100 2nd - Daryl Stevens 97/100 |
| A | 1st - Soapy Sinclair 98/100 2nd - George Hogarth 97/100 |
| B | 1st - Bob McNamara 92/100 2nd - Richard Rackerman 110/120 |
| C | Ist - Seb Ricca 84/100 2nd - Ian House 96/120 |
| Event Three | 25 Target Points |
| AA | 1st - Paul Hill 73/75 2nd - Andrew Thatcher 107/111 |
| A | 1st - George Hogarth 75/75 2nd Barry Wiseman 71/75 |
| B | 1st - Ken Ashton 73/75 2nd - Jason Trickey 72/75 |
| C | 1st - Aaron Eagle 66/75 2nd - Seb Ricca 65/75 |
| Event Four | 25 Target D/B Continental |
| AA | 1st - Daryl Stevens 28/28 2nd - Paul Hill 27/28 |
| A | 1st - Bill McKechnie 25/25 2nd - Greg Manning 41/42 |
| B | 1st - Graham Barker 25/25 2nd - Ken Ashton 24/25 |
| C | 1st - Fay Mills 31/34 2nd - Sam Valastro 31/36 |
| High Guns | |
| Overall | Paul Hill 221/225 |
| AA | Don Portors 215/225 |
| A | George Hogarth 221/225 |
| B | Barry Wiseman 208/225 |
| C | Seb Ricca 190/225 |

