




| Event One | 25 Target D/Barrel Sweeps |
| AA | 1st - Wes Humphries, Paul Moore and Steve Whitehead - 25/25 |
| A | 1st - Barry Power, Steve Turner and Dave Reynolds - 25/25 |
| B | 1st - Graham McClymont, Dayne Vincent - 25/25 2nd - Dylan Noffke, Peter Smith & Terry Crowson - 24/25 |
| C | 1st - Brian Hodgens, Jeff Holmes and Kevin Aitchison 24/25 |
| Event Two | 50 Target D/Barrel Points C'Ship |
| Overall | Ken Stevens - 149/150 |
| AA | 1st - Scott Trafford - 148/150 2nd - Daryl Stevens - 147/150 |
| A | 1st - Allan Mills - 147/150 2nd - Grant Mason - 144/150 |
| B | 1st - Andy Aitchison - 143/150 2nd - Terry Crowson - 140/150 |
| C | 1st - Ari Lestani - 130/150 2nd - Kevin Knight - 126/150 |
| Event Three | 25 Target Single Barrel |
| AA | 1st - Ken Stevens - 28/28 2nd - Paul Moore - 27/28 |
| A | 1st - Steve Turner - 23/25 2nd - Dave Reynolds - 30/33 |
| B | 1st - Terry Crowson - 28/31 2nd - Dayne Vincent - 27/31 |
| C | 1st - Ari Lestani - 24/26 2nd - Kevin Aitchinson - 23/26 |
| Event Four | 25 Target D/Barrel Continental |
| AA | 1st - Daryl Stevens - 88/88 2nd - Ken Stevens - 87/88 |
| A | 1st - Allan Mills - 29/29 2nd - Bill Chain - 28/29 |
| B | 1st - Jeff Holmes - 25/25 2nd - Dylan Noffke - 25/26 |
| C | 1st - Kevin Aitchison - 23/25 2nd - Kevin Knight - |
| High Guns | |
| Overall | Ken Stevens - 223/225 |
| AA | Daryl Stevens - 219/225 |
| A | Allan Mills - 218/225 |
| B | Andy Aitchison - 204/225 |
| C | Ari Lestani - 195/225 |