


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Paul Moore and Joe Rapisarda 25/25 2nd - Wes Humpries & Daryl Stevens 24/25 |
| A | 1st - Dave Reynolds 25/25 2nd - Warren Craig, Larry Damasi & Tony Gurski 24/25 |
| B | 1st - Bill Weedon 24/25 2rd - Gary Laskey, Mani Gheisari, Ian Hedger & Steve Turner 22/25 |
| C | 1st - Dylan Noffke 24/25 2nd- Kevin Aitchison 23/25 3rd - Graham Noffke, Beth Ekblad & Sam Turner 21/25 |
| Event Two | 50 Target Points |
| Overall | Wes Humpries 150/159 |
| AA | 1st - Daryl Stevens 147/159 2nd - Craig Morris 138/150 |
| A | 1st - Frank Thomas 149/159 2nd - Warren Craig 147/159 |
| B | 1st - Steve Turner 138/150 2nd - Mani Gheisari 135/150 |
| C | 1st - Dylan Noffke 136/150 2nd - Graham Noffke 118/150 |
| Event Three | 25 Target Handicap |
| 1st | Ian Hedger 32/34 |
| 2nd | Grant Mason 34/37 |
| 3rd | Mani Ghesari 33/37 |
| Event Four | 25 Target Continental |
| AA | 1st - Wes Humphries 25/25 2nd - Daryl Stevens 27/28 |
| A | 1st - Tony Gurski 23/25 2nd - Peter Smith 30/33 |
| B | 1st - Ian Hedger 23/25 2nd - Bill Dunne 27/30 |
| C | 1st - Jeff Holmes 24/25 2nd - Dave Milton 22/25 |
| High Guns | |
| Overall | Wes Humphries 211/225 |
| AA | Daryl Stevens 210/225 |
| A | Frank Thomas 206/225 |
| B | Mani Ghesari 202/225 |
| C | Dylan Noffke 201/225 |

