


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Don Portors, Scott Trafford & Joe Rapisarda 25/25 |
| A | 1st - Laurie Fitzpatrick 25/25 2nd - Sam Cannizarro, Barry Wiseman, Richard Rackerman and Peter Smith 24/25 |
| B | 1st - Bill Weedon, Colin Parker and Andy Aitchison 23/25 |
| C | 1st - Dylan Noffke and Graham Noffke 22/25 3rd - Charlie Selke 20/25 |
| Event Two | 25 Target Single Barrel |
| AA | 1st - Joe Rapisarda 24/25 2nd - Don Portors 23/25 |
| A | 1st - Glen Dennien 29/30 2nd - Brett Brown 28/30 |
| B | 1st - Steve Turner 27/28 2nd - Bill Weedon 26/28 |
| C | 1st - Dylan Noffke 23/26 2nd - Graham Noffke 22/26 |
| Event Three | 25 Target Double Barrel |
| AA | 1st - Joe Rapisarda 25/25 2nd - Wes Humphries 24/25 |
| A | 1st - Paul Moore 72/73 2nd - Brett Brown 71/73 |
| B | 1st - Andy Aitchison 24/25 2nd - Colin Parker 24/26 |
| C | 1st - Dylan Noffke 24/25 2nd - Sam Valastro 23/25 |
| Event Four | 50 Target Continental Points |
| Overall | Sam Cannizarro 145/150 |
| AA | 1st - Don Portors 140/150 2nd - Quinto Porfiri 136/150 |
| A | 1st - Paul Moore 144/150 2nd - Andrew Thatcher 142/150 |
| B | 1st - Jason Trickey 134/150 2nd - Andy Aitchison 129/150 |
| C | 1st - Dylan Noffke 131/150 2nd - Sam Valastro 127/150 |
| High Guns | |
| Overall | Sam Cannizarro 244/255 |
| AA | Don Portors 211/225 |
| A | Paul Moore 237/255 |
| B | Andy Aitchison 196/225 |
| C | Dylan Noffke 199/225 |

