



| Event One | 25 Target D/Barrel Sweeps |
| AA | 1st - Wes Humphries, Paul Moore, Peter McAndrew, Robert Dale and Kevin Jarrick - 25/25 |
| A | 1st - Grant Mason, Allan Mills, Barry Power and Quinto Porfiri - 25/25 |
| B | 1st - Todd Olsen and Dylan Noffke - 25/25 2nd - Wayne Murray and Graham Rowley - 24/25 |
| C | 1st - Sam Valastro - 25/25 2nd - Kevin Aitchison - 23/25 3rd - Seb Patti - 21/25 |
| Event Two | 50 Target Single Barrel C'Ship |
| Overall | Kevin Jarrick - 59/60 |
| AA | 1st - Robert Dale - 46/50 2nd - Wes Humphries - 48/53 |
| A | 1st - Steve Turner - 49/50 2nd - Barry Wiseman - 46/50 |
| B | 1st - Bill Chain - 46/51 2nd - Keith Noud - 45/51 |
| C | 1st - Kevin Aitchison - 44/50 2nd - Sam Valastro - 43/50 |
| Event Three | 25 Target Points |
| AA | 1st - Paul Moore - 74/75 2nd - Paul Hill - 73/75 |
| A | 1st - Allan Mills - 75/75 2nd - Quinto Porfiri - 72/75 |
| B | 1st - Wayne Murray - 71/75 2nd - Andy Aitchison - 70/75 |
| C | 1st - Dave Milton - 70/75 2nd - Sam Valastro - 68/75 |
| Event Four | 25 Target Continental |
| AA | 1st - Paul Hill - 55/55 2nd - Kevin Jarrick - 54/55 |
| A | 1st - Barry Wiseman - 25/25 2nd - Allan Mills - 37/39 |
| B | 1st - Andy Aitchison - 25/25 2nd - Dylan Noffke - 29/30 |
| C | 1st - Sam Valastro - 24/25 2nd - Kevin Aitchison - 23/25 |
| High Guns | |
| Overall | Kevin Jarrick - 172/175 |
| AA | Peter McAndrew - 167/175 |
| A | Allan Mills - 169/175 |
| B | Wayne Murray - 162/175 |
| C | Sam Valastro - 160/175 |
