


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Rio Ricatti, Wes Humphries, Rod Fett 25/25 |
| A | 1st - Barry Wiseman, Allan Mills, Joe Rapisarda 25/25 |
| B | 1st - Graham Barker, Bill Slegtenhorn 25/25 2nd - Bob McNamara, Steve Turner 24/25 |
| C | 1st - Graham Noffke 24/25 2nd - Dylan Noffke 23/25 3rd - Dave Milton, Jeff Holmes 22/25 |
| Event Two | 50 Target Points |
| AA | 1st - Rod Fett 25/25 2nd - Brad Stevens 24/25 |
| A | 1st - Joe Rapisarda 25/25 2nd - Barry Power 24/25 |
| B | 1st - Bill Weedon 25/27 2nd - Richard Rackerman 24/27 |
| C | 1st - Graham Noffke 22/26 2nd - Fay Mills 21/26 |
| Event Three | 50 Target Contintenal Points Champ |
| Overall | Barry Wiseman 142/150 |
| AA | 1st - Scott Trafford 149/159 2nd - Rio Ricatti 147/159 |
| A | 1st - Allan Mills 141/150 2nd - Morris Mengel 137/150 |
| B | 1st - Keith Noud 135/150 2nd - Steve Turner 129/150 |
| C | 1st - Dylan Noffke 133/150 2nd - Graham Noffke 131/150 |
| Event Four | 25 Target D/B Continental |
| AA | 1st - Neil Cracknell 25/25 2nd - Rod Fett 28/29 |
| A | 1st - Joe Rapisardi 34/34 2nd - Brett Brown 33/34 |
| B | 1st - Keith Noud 28/29 2nd - Warren Barr 27/29 |
| C | 1st - Dylan Noffke 24/25 2nd - Jeff Holmes 40/42 |
| High Guns | |
| Overall | Rod Fett 213/225 |
| AA | Rio Ricatti 212/225 |
| A | Barry Wiseman 210/225 |
| B | Keith Noud 203/225 |
| C | Dylan Noffke 199/225 |

