



| Event One | 25 Target D/Barrel Sweeps |
| AA | 1st - Graham Noffke, Wes Humphries, Neil Cracknell, Steve Whitehead and Scott Trafford - 25/25 |
| A | 1st - Glen Dennien, Greg Smith & Dylan Noffke - 25/25 |
| B | 1st - Keith Noud - 25/25 2nd - Graham McClymont, Ken Ashton, Graham Barker, Darren Bennett, Phil Spencer, Bob McNamara, Bill Chain & Lex Stolberg - 24/25 |
| C | 1st - Justin Cheney - 25/25 2nd - Sam Valsastro - 23/25 3rd - Tony Crandon and Alan Davey - 22/25 |
| Event Two | 50 Target Double Barrel C'Ship |
| Overall | Tony O'Leary - 106/106 |
| AA | 1st - Don Portors - 105/106 2nd - Graham Noffke - 69/70 |
| A | 1st - Rocky Webster - 58/59 2nd - Glen Durre - 55/56 |
| B | 1st - Phil Spencer - 58/61 2nd - Jeff Holmes - 57/61 |
| C | 1st - Justin Cheney - 47/50 2nd - Sam Valastro - 46/50 |
| Event Three | 25 Target Single Barrel |
| AA | 1st - Tony O'Leary - 30/31 2nd - Don Portors - 29/31 |
| A | 1st - Steve Turner - 31/32 2nd - Bill Weedon - 30/32 |
| B | 1st - Gordon Watson - 23/26 2nd - Phil Spencer - 24/28 |
| C | 1st - Justin Cheney - 23/25 2nd - Ari Lestani - 21/25 |
| Event Four | 25 Target Continental |
| AA | 1st - Tony O'Leary - 32/32 2nd - Grant Mason - 31/32 |
| A | 1st - Dylan Noffke - 36/36 2nd - Barry Power - 41/42 |
| B | 1st - Graham McClymont - 29/29 2nd - Ken Ashton - 28/29 |
| C | 1st - Justin Cheney - 23/25 2nd - Tony Crandon - 22/25 |
| High Guns | |
| Overall | Tony O'Leary - 124/125 |
| AA | Don Portors - 123/125 |
| A | Glenn Dennien - 119/125 |
| B | Ken Ashton - 115/125 |
| C | Justin Cheney - 118/125 |
