


| Event One | 25 Target Double Barrel Sweeps |
| AA | 1st - Neil Cracknell 25/25 |
| A | 1st - John McClennan, Mark Joass, Glen Durre and Bill Chain 25/25 |
| B | 1st - Graham Noffke & Mani Gheisari 25/25 2nd - Bill Weedon 24/25 |
| C | 1st - Sam Valastro 25/25 2nd - Rhonda Guiney 24/25 3rd - Wayne Johnson & Ian House 23/25 |
| Event Two | 25 Target Single Barrel |
| AA | 1st - Neil Cracknell 21/25 2nd - Ken Stevens 20/25 |
| A | 1st - Andrew Thatcher 34/36 2nd - John McLennan 33/36 |
| B | 1st - Steve Turner 23/25 2nd - Graham Noffke 25/28 |
| C | 1st - Rhonda Guiney 23/25 2nd - Sam Valastro 22/25 |
| Event Three | 50 Target D/B Championship |
| Overall | Dylan Noffke 59/59 |
| AA | 1st - Ken Stevens 50/50 2nd - Neil Cracknell 48/50 |
| A | 1st - Grant Mason 50/50 2nd - Glen Durre 701/71 |
| B | 1st - Andy Aitchison 49/50 2nd - Bob McNarmara 48/50 |
| C | 1st - Wayne Johnson 48/50 2nd - Beth Ekblad 46/50 |
| Event Four | 25 Target D/B Points 18 Metres |
| AA | 1st - Ken Stevens 71/75 2nd - Neil Cracknell 69/75 |
| A | 1st - John McLennan 74/75 2nd - Peter Smith 73/75 |
| B | 1st - Andy Aitchison 69/75 2nd - Bill Dunne 65/75 |
| C | 1st - Sam Valastro 60/75 2nd - Wayne Johnson 58/75 |
| High Guns | |
| Overall | John McLennan |
| AA | Neil Cracknell 163/175 |
| A | Andrew Thatcher 164/175 |
| B | Andy Aitchison 160/175 |
| C | Sam Valastro 149/175 |

