

| Event One | 25 Target D/Barrel Sweepstakes |
| AA | 1st - Rob Dean,Clayton Cusack,Scott Trafford, Greg Mathews, Rob Rehbein, Shane Weedon, Rod Fett, Wes Humphreys, Don Portors and Brad Stevens - 25/25 |
| A | 1st - Keith Simpson, Mick Rankin, Grant Mason, Phil Westbury, Quinto Porfiri, Barry Wiseman, Soapy Sinclair, Jeff Nash and Bill Chain - 25/25 |
| B | 1st - Brendon Simpson - 25/25 2nd - Rocky Webster & Andy Aitchinson - 24/25 |
| C | 1st - Rob Clarkson and John Pay - 23/25 2nd - Ron Black, Ric Cleminson and Stephen Sellars - 22/25 |
| Event Two | 50 Target Double Barrel - Ray Wilson Memorial |
| Overall | Col Witt - 54/54 |
| AA | 1st - Clayton Cusack - 53/54 2nd - Ken Stevens - 55/56 |
| A | 1st - Steve Turner - 56/57 2nd - Andrew Thatcher - 55/57 |
| B | 1st - Graham Noffke - 50/50 2nd - Dennis Harwood - 49/50 |
| C | 1st - Ron Black - 46/50 2nd - Stephen Sellars - 57/63 |
| Event Three | 25 Target Pentair Water Australia (Onga Pumps) Continental |
| Overall | Greg Mathews - 52/52 |
| AA | 1st - Jumbo Brown - 51/52 2nd - Brad Stevens - 30/31 |
| A | 1st - Steve Turner - 28/29 2nd - Malcolm Zipf - 25/26 |
| B | 1st - Rob Clarkson - 25/26 2nd - Paul Pearce - 24/26 |
| C | 1st - Greg Lancaster 23/28 2nd - Ric Cleminson 22/28 |
| Event Four | 30 Target Medley |
| Overall | Wes Humphreys - 75/75 |
| AA | 1st - Greg Mathews - 72/72 2nd - Shane Weedon - 71/75 |
| A | 1st - Allan Mills - 49/50 2nd - Steve Turner - 106/109 |
| B | 1st - Dean Cusack - 94/100 2nd - Todd Olsen - 92/100 |
| C | 1st - Stephen Sellars - 45/50 2nd - Ric Cleminson - 65/75 |
| Event Five | 50 Target Tackleworld Kawana Waters - Points Championship |
| Overall | Mike Swale - 149/150 |
| AA | 1st - Don Portors - 172/174 2nd - Greg Mathews - 169/174 |
| A | 1st - Quinto Porfiri - 148/150 2nd - Allan Powell - 149/153 |
| B | 1st - Graham Noffke - 148/153 2nd - Rocky Webster - 145/153 |
| C | 1st - Ric Cleminson - 131/153 2nd - Stephen Sellars - 128/153 |
| Ladies | Leah Constanzo - 141/150 |
| Junior | Dylan Noffke - 121/150 |
| Veteran | Rod Fett - 148/150 |
| Event Six | 25 Target British Off Road - Single Barrel |
| Overall | Wes Humphreys - 30/30 |
| AA | 1st - Scott Prendegast - 29/30 2nd - Shane Weedon - 26/27 |
| A | 1st - Dave Reynolds - 43/43 2nd - Frank Robinson - 41/43 |
| B | 1st - Graham Noffke - 24/25 2nd - Rob Clarkson - 25/27 |
| C | 1st - Ric Cleminson - 20/25 2nd - Stephen Sellars - 20/26 |
| High Guns | |
| Overall | Shane Weedon - 318/325 |
| AA | Greg Mathews - 316/325 |
| A | Frank Robinson - 319/335 |
| B | Graham Noffke - 310/325 |
| C | Rob Clarkson - 292/325 |
| Ladies | Rebecca Vary - 291/335 |
| Junior | Dylan Noffke - 271/325 |
| Veteran | Rod Fett - 312/325 |


