


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Frank Robinson, Brad Stevens, Steve Whitehead, Paul Hill and Bill Koitka 25/25 |
| A | 1st - Robert Dean, Glen Durre, Clayton Cusack, Glenn Dennien, Scott Moore, Barry Power, Adrian Flack, Soapy Sinclair, Bill Stevens and William Chain 25/25 |
| B | 1st - Colin Parker and Paul Barnard 25/25 3rd - Gary Laskey 24/25 |
| C | 1st - Sam Valastro 22/25 2nd - Greg Lancaster 21/25 3rd - Dave Milton, Col Bradford and Sam Turner 20/25 |
| Event Two | 50 Target Points Championship |
| Overall | Scott Trafford 150/150 |
| AA | 1st - John Maxwell 148/150 2nd - Brad Stevens 156/159 |
| A | 1st - Brett Brown 149/150 2nd - Geoff Fett 188/195 |
| B | 1st - Bill Weedon 146/150 2nd - Ken Shaw 141/150 |
| C | Ist - Greg Lancaster 126/150 2nd - Mani Gheisari 122/150 |
| Ladies | Ladies - Leah Costanzo 139/150 |
| Veteran | Veteran - Bill Weedon 146/150 |
| Junior | Junior - Sam Lynch 140/150 |
| Event Three | 25 Target Continental |
| Overall | Craig Morris 34/34 |
| AA | 1st - Quinto Porfiri 33/34 2nd - Scott Trafford 30/31 |
| A | 1st - Julie Allan 25/25 2nd - Paul Moore 39/40 |
| B | 1st - Andy Aitchison 25/25 2nd - Sam Lynch 36/37 |
| C | 1st - Sam Valastro 24/25 2nd - Col Bradford 21/26 |


| Event Four | 30T Medley - 10 D/B, 10 S/B & 10 PTS |
| Overall | Bill Koitka 124/125 |
| AA | 1st - Robbie Cusack 123/125 2nd - Steve Whitehead 72/75 |
| A | 1st - Sam Canizzaro 74/75 2nd - Bill McKechnie 73/75 |
| B | 1st - Ken Shaw 96/100 2nd - Jeff Holmes 87/100 |
| C | 1st - Jim McCarthy 45/50 2nd - Col Bradford 44/50 |
| Event Five | 50 Target Double Barrel C'ship |
| Overall | Clayton Cusack 230/230 |
| AA | 1st - John Maxwell 229/230 2nd - Daryl Stevens 182/183 |
| A | 1st - Glen Durre 96/97 2nd - Scott Moore 73/74 |
| B | 1st - Tom Costanzo 74/75 2nd - Ken Shaw 73/75 |
| C | 1st - Mani Gheisari 46/50 2nd - Fay Mills 53/60 |
| Event Six | 25 Target Single Barrel C'ship |
| Overall | Wayne Kuser 27/27 |
| AA | 1st - John Maxwell 42/42 2nd - Joe Rapisarda 41/42 |
| A | 1st - Allan Mills 25/25 2nd - Glen Dennien 26/27 |
| B | 1st - Ken Shaw 25/27 2nd - Jason Trickey 24/27 |
| C | 1st - Fay Mills 22/26 2nd - Dylan Noffke 21/26 |
| Ladies | Leah Costanzo 66/68 |
| Veteran | Glen Durre 50/50 |
| Junior | Tom Costanzo 49/50 |
| High Gun | |
| Overall | John Maxwell 317/325 |
| AA | Paul Hill 314/325 |
| A | Brett Brown 310/325 |
| B | Bill Weedon 304/325 |
| C | Mani Gheisari 267/325 |
| Ladies | Leah Costanzo 291/325 |
| Veteran | Geoff Fett 308/325 |
| Junior | Sam Lynch 295/325 |
| Encouragement Award | Sam Turner |