




| Event One | 25 Target D/Barrel Sweepstakes |
| AA | 1st - Brett Brown, Wes Humphries, Rod Fett and Col Witt - 25/25 |
| A | 1st - Barry Power, Andrew Thatcher and Geoff Smith - 25/25 |
| B | 1st - Glen Dennien, Fay Mills & Andy Aitchinson - 25/25 |
| C | 1st - Ari Lestani and Brian Hodgens - 22/25 2nd - Dave Milton and Sam Valastro - 21/25 |
| Event Two | 50 Target Points Championship |
| Overall | Brett Browns - 150/150 |
| AA | 1st - Wes Humphries - 148/150 2nd - Scott Trafford - 148/153 |
| A | 1st - Bill Chain - 146/150 2nd - Geoff Smith - 178/183 |
| B | 1st - Sam Valastro - 143/150 2nd - Glen Dennien - 140/150 |
| C | 1st - Ari Lestani - 144/150 2nd - Dave Milton - 141/150 |
| Event Three | 25 Target Single Barrel |
| AA | 1st - Wes Humphries - 25/26 2nd - Brett Brown - 24/26 |
| A | 1st - Barry Wiseman - 34/34 2nd - Alan Mills - 33/34 |
| B | 1st - Peter Smith - 25/25 2nd - Glen Dennien - 27/28 |
| C | 1st - Ari Lestani - 20/25 2nd - Dave Milton - 18/25 |
| Event Four | 25 Target Contintenal |
| AA | 1st - Rod Fett - 45/45 2nd - Scott Trafford - 44/45 |
| A | 1st - Quinto Porfiri 66/67 2nd - Bill Weedon 65/67 |
| B | 1st - Peter Luppi - 38/38 2nd - Fay Mills - 37/38 |
| C | 1st - Ari Lestani - 25/25 2nd - Brendan Carland - 22/25 |
| High Guns | |
| Overall | Brett Brown - 224/225 |
| AA | Wes Humphries - 222/225 |
| A | Geoff Smith - 216/225 |
| B | Glen Dennien - 212/225 |
| C | Ari Lestani - 211/225 |