


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Joe Rapisarda 25/25 2nd - Craig Morris and Scott Trafford 24/25 |
| A | 1st - Peter Smith 25/25 2nd - Brett Brown and Glen Dennien 24/25 |
| B | 1st - Steve Turner, Ari Lestani and Andy Aitchison 23/25 |
| C | 1st - Armando Coco 23/25 2nd - Jeff Holmes 21/25 3rd - Sam Valastro and Mani Gheisari 20/25 |
| Event Two | 50 Target Points Championship |
| Overall | Joe Rapisarda 146/150 |
| AA | 1st - Don Portors 142/150 2nd - Scott Trafford |
| A | 1st - Glen Dennien 144/150 2nd - Barry Wiseman 150/165 |
| B | 1st - Reuben Priestly 143/150 2nd - Bill Weedon 139/150 |
| C | 1st - Sam Valastro 131/150 2nd - Jeff Holmes 157/180 |
| Event Three | 25 Target Single Barrel |
| AA | 1st - Joe Rapisarda 24/25 2nd - Craig Morris 23/25 |
| A | 1st - Peter Smith 23/27 2nd - Dave Reynolds 22/27 |
| B | 1st - Reuben Priestly 23/25 2nd - Bill Weedon 23/28 |
| C | 1st - Sam Valastro 22/30 2nd - Jeff Holmes 21/30 |
| Event Four | 25 Target Continental |
| AA | 1st - Scott Trafford - 25/25 2nd - Craig Morris - 24/25 |
| A | 1st - Glen Dennien - 29/29 2nd - Dave Reynolds - 28/29 |
| B | 1st - Steve Turner - 25/25 2nd - Ari Lestani - 25/27 |
| C | 1st - Jeff Holmes - 21/25 2nd - Mani Gheisari - 21/26 |
| High Guns | |
| Overall | Joe Rapasardi 217/225 |
| AA | Scott Trafford 212/225 |
| A | Glen Dennien 212/225 |
| B | Reuben Priestly 210/225 |
| C | Sam Valastro 189/225 |

