


| Event One | 25 Target D/Barrel Sweepstakes |
| AA | 1st - Brett Brown & Bill McKechnie 25/25 2nd - Daryl Stevens, Bill Koitka & Joe Rapisarda 24/25 |
| A | 1st - Allan Mills, Bill Wheedon & Ray Mascaoiri 25/25 |
| B | 1st - Gary Laskey, Bob McNamara & Rocky Webster 25/25 |
| C | 1st - Jeff Holmes 23/25 2nd - Dave Milton and B Hodgens 21/25 |
| Event Two | 25 Target Crazy Points 16m |
| AA | 1st - Brett Brown 79/81 2nd - Bill Koitka 78/81 3rd - Sam Cannizaro 102/102 4th - Wes Humpries 101/102 |
| A | 1st - Dave Reynolds 76/75 2nd - Craig Morris 75/75 3rd - Ian Hedger 72/75 4th - Bill Stolberg 76/81 |
| B | 1st - Phil Spencer 74/75 2nd - Keith Noud 71/75 3rd - Garry Barnes 72/78 4th - Peter Smith 71/78 |
| C | 1st - Geoff Holmes 71/75 2nd - Mary Ratajczyk 66/75 3rd - Ari Lestani 68/81 4th - Aaron Eagle 57/81 |
| Event Three | 50 Target Continental |
| AA | 1st - Scott Trafford 50/50 2nd - Daryl Stevens 49/50 3rd - Rod Fett 49/50 4th - Sam Cannizaro 50/52 |
| A | 1st - Steve Turner 50/51 2nd - Ray Mascori 50/51 3rd - Quinto Porfiri 48/50 4th - Darren Howard 49/51 |
| B | 1st - Andy Aitchison 47/50 2nd - Rocky Webster 46/50 3rd - Gary Barnie 46/51 4th - Peter Smith 46/52 |
| C | 1st - Mary Ratajczyk 44/52 2nd - Dave Milton 43/52 3rd - Aaron Eagle 41/50 4th - Seb Patti 38/50 |
| Event Four | 25 Target Continental Points |
| AA | 1st - Brad Stevens 71/75 2nd - Scott Trafford 73/75 3rd - Daryl Stevens 70/75 4th - Bill McKechnie 68/75 |
| A | 1st - Darren Howard 69/75 2nd - Bill Stolberg 68/75 3rd - Barry Wiseman 72/81 4th - Steve Turner 71/81 |
| B | 1st - Rocky Webster 68/75 2nd - Andy Aitchison 79/90 3rd - Keith Noud 78/90 4th - Garry Barrie 63/75 |
| C | 1st - Dave Milton 64/75 2nd - Mary Ratajczyk 64/75 3rd - Geoff Holmes 58/75 4th - Sam Turner 61/81 |
| High Guns | |
| Overall | Brett Brown 215/225 |
| AA | Wes Humphries 212/225 |
| A | Dave Reynolds 207/225 |
| B | Rocky Webster 206/225 |
| C | Mary Ratajczyk 191/225 |

