


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Joe Rapisardi 25/25 2nd - Rod Fett, Daryl Stevens & Matthew Patmore 24/25 |
| A | 1st - Alan Mills 25/25 2nd - Brett Brown, Phil Spencer, Andrew Thatcher & Richard Rackerman 24/25 |
| B | 1st - Graham Noffke 25/25 2nd - Steve Turner, Dylan Noffke, Dayne Vincent, Dave Reynolds, Ari Lestani & Ian Hedger 24/25 |
| C | 1st - Rhonda Guiney 21/25 2nd - Sam Valastro 19/25 3rd - Seb Patti 18/25 |
| Event Two | 50 Target Medley - 25D/B & 25Pts |
| Overall | Kevin Jarrick 99/100 |
| AA | 1st - Matthew Patmore 98/100 2nd - Scott Trafford 107/120 |
| A | 1st - Sam Cannizaro 96/100 2nd - Brett Brown 114/120 |
| B | 1st - Dave Reynolds 97/100 2nd - Graham Noffke 93/100 |
| C | 1st - Sam Turner 79/100 2nd - Rhonda Guiney 78/100 |
| Event Three | 25 Target D/Barrel Handicap |
| 1st | 1st - Dylan Noffke 25/25 |
| 2nd | Dave Reynolds 24/25 |
| 3rd | Graham Noffke 59/61 |
| Event Four | 25 Target D/Barrel Continental |
| AA | 1st - Daryl Stevens - 24/25 2nd - Don Portors - 24/25 |
| A | 1st - Adrian Flack - 28/28 2nd - Craig Morris - 27/28 |
| B | 1st - Andy Aitchison - 25/25 2nd - Ian Hedger - 24/25 |
| C | 1st - Rhonda Guiney - 22/25 2nd - Sam Turner - 20/25 |
| High Guns | |
| Overall | Dave Reynolds 176/183 |
| AA | Joe Rapisardi 175/183 |
| A | Brett Brown 166/175 |
| B | Graham Noffke 164/175 |
| C | Rhonda Guiney 140/175 |

