




| Event One | 25 Target D/Barrel Sweeps |
| AA | 1st - Brett Brown, Paul Moore, Andrew Moore, Nolan Head and Col Witt - 25/25 |
| A | 1st - Ian Hedger, Glenn Dennien and Sam Lynch - 25/25 |
| B | 1st - Sam Valastro, Todd Olsen and Billy Dunne 23/25 |
| C | 1st - Clinton Helwig, Peter McAndrew and Jeff Holmes 24/25 |
| Event Two | 25 Target Double Barrel Points |
| AA | 1st - Morris Mengle - 75/75 2nd - Don Portors - 74/75 |
| A | 1st - George Hogarth - 75/75 2nd - Glenn Dennien - 73/75 |
| B | 1st - Andy Aitchison - 68/75 2nd - Paul Strange - 67/75 |
| C | 1st - Dave Milton - 68/78 2nd - Ari Lestani - 67/78 |
| Event Three | 25 Target Single Barrel |
| AA | 1st - Don Portors - 25/27 2nd - Nolan Head - 24/27 |
| A | 1st - Bill Weedon - 31/33 2nd - Sam Lynch - 30/33 |
| B | 1st - Andy Aitchison - 26/27 2nd - Paul Strange - 25/27 |
| C | 1st - Jeff Holmes - 22/26 2nd - Dave Milton - 21/26 |
| Event Four | 25 Pair Double Rise |
| Overall | Sam Lynch - 51/60 |
| AA | 1st - Col Witt - 50/60 2nd - Paul Moore - 46/60 |
| A | 1st - Viv Moore - 48/60 2nd - George Hogarth - 40/50 |
| B | 1st - Gordon Watson - 50/60 2nd - Paul Strange - 36/50 |
| C | 1st - Clinton Helwig - 36/50 2nd - Jeff Holmes - 35/50 |
| High Guns | |
| Overall | Col Witt - 160/175 |
| AA | Paul McAndrew 159/175 |
| A | George Hogarth 159/175 |
| B | Paul Strange - 149/175 |
| C | Jeff Holmes - 143/175 |