


| Event One | 25 Target Double Barrel Sweepstakes |
| AA | 1st - Don Portors 25/25 2nd - Craig Morris, Wes Humpries, Scott Trafford & Ken Stevens 24/25 |
| A | 1st - Allan Mills and Richard Rackerman 25/25 3rd - Brett Brown, Terry Crowson and Bill Gall 24/25 |
| B | 1st - Bill Weedon and Andy Aitchison 24/25 3rd - Bill Dunne 23/25 |
| C | 1st - Graham Noffke 24/25 2nd- Dylan Noffke 23/25 3rd - Sam Valastro 20/25 |
| Event Two | 25 Single Barrel |
| AA | 1st - Paul Moore 28/29 2nd - Scott Trafford 27/29 |
| A | 1st - Grant Mason 24/25 2nd - Frank Thomas 25/27 |
| B | 1st - Jason Trickey 23/25 2nd - Bill Weedon 22/28 |
| C | 1st - Dylan Noffke 22/25 2nd - Sam Valastro 20/27 |
| Event Three | 25 Target Points |
| AA | 1st - Scott Trafford 74/75 2nd - Ken Stevens 78/83 |
| A | 1st - Brett Brown 71/75 2nd - Bill Stevens 81/87 |
| B | 1st - Keith Noud 68/75 2nd - Jason Trickey 67/75 |
| C | 1st - Dylan Noffke 66/75 2nd - Graham Noffke 63/75 |
| Event Four | 25 Pair Double Rise C'Ship |
| Overall | Brett Brown 44/50 |
| AA | 1st - Scott Trafford 43/50 2nd - Brad Stevens 42/50 |
| A | 1st - Grant Mason 58/80 2nd - Bill Gall 56/80 |
| B | 1st - Keith Noud 44/70 2nd - Jason Trickey 50/80 |
| C | 1st - Dylan Noffke 35/50 2nd - Sam Valastro 29/50 |
| High Guns | |
| Overall | Scott Trafford 165/175 |
| AA | Paul Moore 168/189 |
| A | Brett Brown 159/175 |
| B | Jason Trickey 144/175 |
| C | Dylan Noffke 146/175 |

